|
KP: Cuspal Sub Lord Event Table |
![]()
Home Magi Astrology Vedic Astrology MaHaBote Mahabote Calculation Program
KP Stellar System Profection and Solar Return Jupiter's Web Index Research
What's New? Astrology Research Group's Blind Charts Favorite Links
*Charts & Services MaHaBote Email Correspondence Course
![]()
Also See KP FAQ and KP Notebook
If the cuspal sub lord of the house (mentioned in Column 1) is the significator (in the star of the occupant or owner) of the house or houses (mentioned in Column II), then only during the joint period of the significators of the house or houses (mentioned in Column III) will the results of the expected matter (shown in Column IV) be experienced.
| If the Cuspal Sub Lord of House: | Is the Significator of House: | In the Joint Period (dashas) of the Significators of Houses: | An Event Happens Regarding: |
| I | II | III | IV |
| 1. Health | 1, 11 | 1, 11 | Normal Health |
| 6, 8, 12 | 6, 8, 12 | Disease | |
| Longevity | 8, 12, Badhaka | 8, 12, Badhaka Maraka | Danger to Life |
| 8, 12 | 8, 12 | Accident | |
| 2. Wealth | 2, 6, 11 | 2, 6, 11 | Wealth |
| 8, 12, 5 | 8, 12 | Loss of Wealth | |
| 3. Change | 3, 12, 10 | 3, 12, 10 | Transfer of Place in Service |
| Longevity | 8, 12, Badhaka | 8, 12, Badhaka, Maraka | Danger to Life |
| 4. Education | 4, 9, 11 | 4, 9, 11 | Academic Education |
| 3, 8, 5 | Completion of Studies | ||
| Building | 4, 11, 12 | 4, 11, 12 | Possesses Land or Building |
| 5. Children | 5, 11, 2 | 5, 11, 2 | Childbirth |
| 4, 10, 1 | 4, 10, 1 | No Child Birth | |
| Love Affair | 2, 11 | 2, 5, 11 | Love Affair |
| 7, 11 | 2, 7, 11 | Marries the Loved One | |
| 6. Disease | 6, 8, 12, 1 | 6, 8, 12 | Disease |
| 1, 5, 11 | 1, 5, 11 | Cure of Disease | |
| Service | 2, 6, 10 | 2, 6, 10 | Service |
| 1, 5, 9 | 1, 5, 9 | Change in Service | |
| Loan | 2, 6, 11 | 2, 6, 11 | Gain In Any Manner |
| 7. Marriage | 7, 11, 2 | 7, 11, 2 | Marriage |
| 6, 10, 1 | 6, 10, 1 | Absence of Married Life | |
| Business | 2, 10, 11 | 2, 10, 11 | Business or Industry |
| 8, 12 | 8, 12 | Loss in Business or Industry | |
| 5, 11 | 5, 11 | Partnership | |
| 6, 12 | 6, 12 | Break in Partnership | |
| 8. Longevity | 6, 8, 12, 1 | 6, 8, 12 | Danger to Health |
| 1, 5, 11 | 1, 5, 11 | Safety in Life | |
| Calamity | 8, 12 | 8, 12 | Accident, Infirmity |
| 8, 12, Badhaka | 8, 12, Badhaka, Maraka | Danger to Life | |
| 9. Research | 9, 10, 11 | 9, 10, 11 | Success in Research |
| 10. Vocation/Profession | 10, 6, 2 | 10, 6, 2 | Vocation/Profession, Earning |
| 10, 7, 2 | 10, 7, 2 | Independent Vocation/Profession | |
| 3, 12 | 3, 12, 10 | Transfer of Place/Service | |
| 9, 5, 1 | 9, 5, 1 | Change of Vocation/Profession | |
| 9, 5, 1, 12 | 9, 5, 1, 12 | Loss of Service | |
| Sale of Land/Building | 10, 5, 3 | 10, 5, 3 | Sale of Land or Building |
| Infamy | 7, 8, 12 | 7, 8, 12 | Criminal Proceedings |
| 11. Cure | 1, 5, 11 | 1, 5, 11 | Cure of Disease |
| Gain | 2, 6, 11 | 2, 6, 11 | Gain of Money |
| 2, 6, 10, 11 | 2, 6, 10, 11 | Progress in Profession | |
| Child | 11, 5, 2 | 11, 5, 2 | Child Birth |
| 10, 4, 1 | 10, 4, 1 | No Child Birth | |
| 12. Overseas | 12, 9, 3 | 12, 9, 3 | Foreign Travel |
| 11, 8, 2 | Stay in Motherland | ||
| Calamity | 12, 8, Badhaka | 12, 8, Badhaka, Maraka | Danger to Life |
| 12, 8 | 12,8 | Accident, Infirmity | |
| Change | 3, 12, 10 | 3, 12, 10 | Transfer of Place/Service |
| Repayment | 5, 8, 12 | 5, 8, 12 | Repayment of Debt |
Sometimes Rahu or Ketu becomes the cuspal sub lord of the principal house under consideration, and it occupies neither of the house or houses under review.
But the cuspal sub lord, its starlord, and its sub lord - also Rahu or Ketu - are found to be "connected with" the principle house or houses under review in any manner.
In such cases we have to use our discretion in determining the happening of an event. So an overall view of the horoscope should be taken.
***********
*All references to the material above are from the work and teachings of Prof. K.S. Krishnamurti, Chandrakant R. Bhatt, K. Subramainiam, Sri M.P. Shanmugam, Prof K. Hariharan, and/or publications in the KP & Astrology Journals/Yearbooks. For Book information, please go to KP Books.
Comments about this site, please click here.