|
ARBC-79 |
Home Magi Astrology Vedic Astrology MaHaBote Mahabote Calculation Program MaHaBote Email Correspondence Course
KP Stellar System S.P. Khullar and KCIL Protection and Solar Return Jupiter's Web Index Research Favorite Links
What's New? Charts & Services Astrology Research Group's Blind Charts
______________________________________________________________
|
ARBC 79
1.
Part 1: Analyze the correct time of birth.
2.
Part 2: Select which event happened in the month of
December, 2002.
3.
Part 3: What day in December of 2002 did the event
occur? ARBC 79
Natives Birth Details: Date of Birth: 31
October 1971 Time of Birth: 21:50 Place of Birth:
Longitude: 077:59:59 East; Latitude: 027:11:09 North Zone: 5:30
Events: Marriage: 18th January
1998, Time: 15:00 Birth of first son:
29 August 2002, Time: 11:00 Birth of second son:
25 August 2006. Time: 20:58, Place: Reston, Virginia US
Birth of younger
brother: 24 August 1976, Time: 02:52, Agra Left for US from New
Delhi: 23 September 2004, Time: 01:00 Wife’s Moon Star
Lord: Mars
Education/Profession:
Bachelors in Electronic Engineering presently working in an IT
Corporation.
ARBC 79 Exercise:
Part 1:
What is the rectified birth time?
b. 21:48:04
c. 21:49:35
d. If none of the above, what is the
rectified birth time?
Part 2:
A significant event happened in the life of the native in
December 2002. What was that event?
Your options are as follows:
A. Murder of Father
B. Death of Mother
C. Wife underwent surgery
D. Made an overseas trip
Part 3:
Can you pinpoint the date in the month of December of 2002 that
the actual event occurred? Members: Please post
your answers to the AR list on Multiply by 12:00 AM GMT August
2, 2010, at which time the correct answers will be posted on
the Astrology Research list on Multiply. If more time is
required by anyone, and time frame is the deterrent to whether or not
you actively participate in this exercise, kindly send an email to
either myself (Sandy) or Mr. Roopeshwar Gupta, requesting an extension
of the due date, and we will honor any reasonable request. (If
extensions are required, the ‘new’ due date will be announced on our AR
list.)
|
True Astrology Software: Khullar Ayanamsa

True Astrology Natal
Chart with December 1, 2002 Transit Chart followed by Natal Chart with December
31, 2002 Tansits (Khullar Ayanamsa)


What is the Rectified Birth Time?
(True Astrology: Khullar Ayanamsa)
Option A: . 21:49:38

(True Astrology: Khullar Ayanamsa)
Option B: . 21:48:04

(True Astrology: Khullar Ayanamsa)
Option C:
21:49:35

Parashara's Light Lahiri Ayanamsa

Parashara's Light Transits (Lahiri)

Jyotishya Deepika Ultimate KP (Straight Line) Ayanamsa

Jyotishya Deepika Ultimate KP Significators' Summary

Krushna's Ashtakavarga Chart

| ARBC 79 - 31-Oct-1971, 21:50:0, Undisclosed, India,27N11, 77E60, IST -5:30, DST: No | |||||||||||||||||||||||||||||||||
| TRANSIT CHART | NATAL CHART for | 31-Oct-1971 | 1 | ||||||||||||||||||||||||||||||
| 3 | 26 | 4 | 27 | 5 | 30 | 6 | 31 | 10 | 35 | 11 | 27 | 12 | 24 | 1 | 27 | ||||||||||||||||||
| Ra | SaR | Mo | SaR | Asc | |||||||||||||||||||||||||||||
| 2 | 27 | 7 | 35 | 9 | 24 | 2 | 28 | ||||||||||||||||||||||||||
| Ju | Ma |
|
Ke | ||||||||||||||||||||||||||||||
| Transit Date: | |||||||||||||||||||||||||||||||||
| 1 | 27 | 1-Dec-2002 | 8 | 21 | 8 | 24 | D | C | 3 | 39 | |||||||||||||||||||||||
| Asc | Ra | A | E | ||||||||||||||||||||||||||||||
| 12 | 35 | 11 | 28 | 10 | 24 | 9 | 26 | 7 | 27 | 6 | 25 | 5 | 24 | 4 | 33 | ||||||||||||||||||
| Su Me Ke | Mo Ma Ve | Ju Ve | Su Me | ||||||||||||||||||||||||||||||
| TRANSIT POWER | SU | MO | MA | ME | JU | VE | SA | Southern Natal and Divisional Chart | |||||||||||||||||||||||||
| VALUES | 4 | 4 | 2 | 4 | 6 | 3 | 3 | Transit Default Location Settings | |||||||||||||||||||||||||
| NOTES: | |||||||||||||||||||||||||||||||||
| Enter Transit Date: | 1-Dec-02 | ||||||||||||||||||||||||||||||||
| Name of the Event: | Undisclosed | ||||||||||||||||||||||||||||||||
| TRANSIT CHART DATA | |||||||||||||||||||||||||||||||||
| KAS Ayanamsa: | 23:0:47 | ||||||||||||||||||||||||||||||||
| Planet | Degrees | Nakshatra | Lord | ||||||||||||||||||||||||||||||
| As | 15 Cp 10 | Sravana | Mo | NATAL CHART DATA | |||||||||||||||||||||||||||||
| Su | 16 Sc 17 | Anuradha | Sa | Planet | Degrees | Nakshatra | Lord | Navamsa | |||||||||||||||||||||||||
| Mo | 9 Li 55 | Swati | Ra | As | 21 Ge 1 | Punarvasu | Ju | Ar | |||||||||||||||||||||||||
| Ma | 7 Li 3 | Swati | Ra | Su | 15 Li 1 | Swati | Ra | Aq | |||||||||||||||||||||||||
| Me | 25 Sc 58 | Jyestha | Me | Mo | 13 Pi 37 | U.Bhadrapada | Sa | Sc | |||||||||||||||||||||||||
| Ju | 25 Cn 6 | Aslesha | Me | Ma | 4 Aq 26 | Dhanistha | Ma | Sc | |||||||||||||||||||||||||
| Ve | 9 Li 6 | Swati | Ra | Me | 29 Li 10 | Visakha | Ju | Ge | |||||||||||||||||||||||||
| SaR | 3 Ge 54 | Mrigashira | Ma | Ju | 16 Sc 11 | Anuradha | Sa | Sc | |||||||||||||||||||||||||
| Ra | 15 Ta 38 | Rohini | Mo | Ve | 2 Sc 1 | Visakha | Ju | Cn | |||||||||||||||||||||||||
| Ke | 15 Sc 38 | Anuradha | Sa | SaR | 12 Ta 24 | Rohini | Mo | Ar | |||||||||||||||||||||||||
| Ra | 17 Cp 19 | Sravana | Mo | Ge | |||||||||||||||||||||||||||||
| Daily Transit SAV Calculator | Ke | 17 Cn 19 | Aslesha | Me | Sg | ||||||||||||||||||||||||||||
| Enter any transit date in Cell W17. The |
|
||||||||||||||||||||||||||||||||
| SAV Points will automatically total | |||||||||||||||||||||||||||||||||
| themselves for the day and the week. | Transit Mars over Zero Point House : | Clear | |||||||||||||||||||||||||||||||
| Planets | Transit Sign | SAV Pts. | Transit Saturn over Zero Point House: | Clear | |||||||||||||||||||||||||||||
| Su | Sc | 25 | |||||||||||||||||||||||||||||||
| Mo | Li | 24 | Jupiter's Transit Points: | 6 | |||||||||||||||||||||||||||||
| Ma | Li | 24 |
|
||||||||||||||||||||||||||||||
| Me | Sc | 25 | Saturn's Transit Points: | 3 | |||||||||||||||||||||||||||||
| Ju | Cn | 28 | |||||||||||||||||||||||||||||||
| Ve | Li | 24 | Jupiter + Saturn's Points: | 9 | |||||||||||||||||||||||||||||
| SaR | Ge | 27 | |||||||||||||||||||||||||||||||
|
WEAK | COLOR CODE | GOOD | ||||||||||||||||||||||||||||||
| Total SAV Points | 177 | ||||||||||||||||||||||||||||||||
| Under 196 | Below par | 196 | Average Day | Over 196 | Good Day | ||||||||||||||||||||||||||||
| DAY | DATE | Sun | Moon | Mars | Mercury | Jupiter | Venus | SaturnR | DAILY PTS. | ||||||||||||||||||||||||
| Sunday | 1-Dec-02 | Sc | Li | Li | Sc | Cn | Li | Ge | 177 | ||||||||||||||||||||||||
| Monday | 2-Dec-02 | Sc | Li | Li | Sc | Cn | Li | Ge | 177 | ||||||||||||||||||||||||
| Tuesday | 3-Dec-02 | Sc | Sc | Li | Sc | Cn | Li | Ge | 178 | ||||||||||||||||||||||||
| Wednesday | 4-Dec-02 | Sc | Sc | Li | Sg | Cn | Li | Ge | 180 | ||||||||||||||||||||||||
| Thursday | 5-Dec-02 | Sc | Sg | Li | Sg | Cn | Li | Ge | 182 | ||||||||||||||||||||||||
| Friday | 6-Dec-02 | Sc | Sg | Li | Sg | Cn | Li | Ge | 182 | ||||||||||||||||||||||||
| Saturday | 7-Dec-02 | Sc | Cp | Li | Sg | Cn | Li | Ge | 179 | ||||||||||||||||||||||||
AstroGeometry Magi Chart (CAC)
Magi Duo CAC (Synastry/Transits - Tropical Zodiac)

MaHaBote Natal and Year Chart
(http://www.jupitersweb.com/Mahabote%20Program/index2.htm)
Jagannatha Hora Jagannatha Ayanamsa

Jagannatha Vargas

Solar Fire Gold Tropical Quinqui Wheel

_______________________________________________________________________________________________________
________________________________________________________________________________
ARBC 79: Answer
(Answer was removed on 8/14/2010 at 22:12)